ERKEKLERDE KAN BASINCI PERSENTİLLERİ DEVAMI
(BOY VE KAN BASINCI PERSENTİLLERİ)
| Kan basıncı | | | Sistolik kan basıncı (mmHg) | | | | Diastolik kan basıncı (mmHg) | | |
| | | | | | | | | | | | | | | | |
| | Boy persentili | | | | | Boy persentili | | |
Yaş | Persentili | | | | | | |
| | | | | | | | | | | | | | | |
(Yıl) | | 5P | 10P | 25P | 50P | 75P | 90P | 95P | | 5P | 10P | 25P | 50P | 75P | 90P | 95P | |
11 | 50P | 99 | 100 | 102 | 104 | 105 | 107 | 107 | 59 | 59 | 60 | 61 | 62 | 63 | 63 | |
| 90P | 113 | 114 | 115 | 117 | 119 | 120 | 121 | 74 | 74 | 75 | 76 | 77 | 78 | 78 | |
| 95P | 117 | 118 | 119 | 121 | 123 | 124 | 125 | 78 | 78 | 79 | 80 | 81 | 82 | 82 | |
| 99P | 124 | 125 | 127 | 129 | 130 | 132 | 132 | 86 | 86 | 87 | 88 | 89 | 90 | 90 | |
| | | | | | | | | | | | | | | | |
12 | 50P | 101 | 102 | 104 | 106 | 108 | 109 | 110 | 59 | 60 | 61 | 62 | 63 | 63 | 64 | |
| 90P | 115 | 116 | 118 | 120 | 121 | 123 | 123 | 74 | 75 | 75 | 76 | 77 | 78 | 79 | |
| 95P | 119 | 120 | 122 | 123 | 125 | 127 | 127 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | |
| 99P | 126 | 127 | 129 | 131 | 133 | 134 | 135 | 86 | 87 | 88 | 89 | 90 | 90 | 91 | |
| | | | | | | | | | | | | | | | |
13 | 50P | 104 | 105 | 106 | 108 | 110 | 111 | 112 | 60 | 60 | 61 | 62 | 63 | 64 | 64 | |
| 90P | 117 | 118 | 120 | 122 | 124 | 125 | 126 | 75 | 75 | 76 | 77 | 78 | 79 | 79 | |
| 95P | 121 | 122 | 124 | 126 | 128 | 129 | 130 | 79 | 79 | 80 | 81 | 82 | 83 | 83 | |
| 99P | 128 | 130 | 131 | 133 | 135 | 136 | 137 | 87 | 87 | 88 | 89 | 90 | 91 | 91 | |
| | | | | | | | | | | | | | | | |
14 | 50P | 106 | 107 | 109 | 111 | 113 | 114 | 115 | 60 | 61 | 62 | 63 | 64 | 65 | 65 | |
| 90P | 120 | 121 | 123 | 125 | 126 | 128 | 128 | 75 | 76 | 77 | 78 | 79 | 79 | 80 | |
| 95P | 124 | 125 | 127 | 128 | 130 | 132 | 132 | 80 | 80 | 81 | 82 | 83 | 84 | 84 | |
| 99P | 131 | 132 | 134 | 136 | 138 | 139 | 140 | 87 | 88 | 89 | 90 | 91 | 92 | 92 | |
| | | | | | | | | | | | | | | | |
15 | 50P | 109 | 110 | 112 | 113 | 115 | 117 | 117 | 61 | 62 | 63 | 64 | 65 | 66 | 66 | |
| 90P | 122 | 124 | 125 | 127 | 129 | 130 | 131 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | |
| 95P | 126 | 127 | 129 | 131 | 133 | 134 | 135 | 81 | 81 | 82 | 83 | 84 | 85 | 85 | |
| 99P | 134 | 135 | 136 | 138 | 140 | 142 | 142 | 88 | 89 | 90 | 91 | 92 | 93 | 93 | |
| | | | | | | | | | | | | | | | |
16 | 50P | 111 | 112 | 114 | 116 | 118 | 119 | 120 | 63 | 63 | 64 | 65 | 66 | 67 | 67 | |
| 90P | 125 | 126 | 128 | 130 | 131 | 133 | 134 | 78 | 78 | 79 | 80 | 81 | 82 | 82 | |
| 95P | 129 | 130 | 132 | 134 | 135 | 137 | 137 | 82 | 83 | 83 | 84 | 85 | 86 | 87 | |
| 99P | 136 | 137 | 139 | 141 | 143 | 144 | 145 | 90 | 90 | 91 | 92 | 93 | 94 | 94 | |
| | | | | | | | | | | | | | | | |
17 | 50P | 114 | 115 | 116 | 118 | 120 | 121 | 122 | 65 | 66 | 66 | 67 | 68 | 69 | 70 | |
| 90P | 127 | 128 | 130 | 132 | 134 | 135 | 136 | 80 | 80 | 81 | 82 | 83 | 84 | 84 | |
| 95P | 131 | 132 | 134 | 136 | 138 | 139 | 140 | 84 | 85 | 86 | 87 | 87 | 88 | 89 | |
| 99P | 139 | 140 | 141 | 143 | 145 | 146 | 147 | 92 | 93 | 93 | 94 | 95 | 96 | 97 | |
| | | | | | | | | | | | | | | | | |
BU BİLGİLER
TEMEL AİLE HEKİMİ tanı tedavi rehberi
VE PEDİATRİST tanı tedavi El kitabı
KİTAPLARIMDAN DERLENMİŞTİR.
DAHA GENİŞ ve GÜNCEL HALİ İÇİN
KITAPLARIMA VEYA ANASAYFAYA BAKINIZ