KIZLARDA KAN BASINCI PERSENTİLLERİ DEVAMI
(BOY VE KAN BASINCI PERSENTİLLERİ)
| Kan basıncı | | | Sistolik kan basıncı (mmHg) | | | Diastolik kan basıncı (mmHg) | | |
| | | | | | | | | | | | | | | | |
| | Boy persentili | | | | | Boy persentili | | |
Yaş | Persentili | | | | | | |
| | | | | | | | | | | | | | | |
(Yıl) | | 5P | 10P | 25P | 50P | 75P | 90P | 95P | | 5P | 10P | 25P | 50P | 75P | 90P | 95P | |
11 | 50P | 100 | 101 | 102 | 103 | 105 | 106 | 107 | 60 | 60 | 60 | 61 | 62 | 63 | 63 | |
| 90P | 114 | 114 | 116 | 117 | 118 | 119 | 120 | 74 | 74 | 74 | 75 | 76 | 77 | 77 | |
| 95P | 118 | 118 | 119 | 121 | 122 | 123 | 124 | 78 | 78 | 78 | 79 | 80 | 81 | 81 | |
| 99P | 125 | 125 | 126 | 128 | 129 | 130 | 131 | 85 | 85 | 86 | 87 | 87 | 88 | 89 | |
| | | | | | | | | | | | | | | | |
12 | 50P | 102 | 103 | 104 | 105 | 107 | 108 | 109 | 61 | 61 | 61 | 62 | 63 | 64 | 64 | |
| 90P | 116 | 116 | 117 | 119 | 120 | 121 | 122 | 75 | 75 | 75 | 76 | 77 | 78 | 78 | |
| 95P | 119 | 120 | 121 | 123 | 124 | 125 | 126 | 79 | 79 | 79 | 80 | 81 | 82 | 82 | |
| 99P | 127 | 127 | 128 | 130 | 131 | 132 | 133 | 86 | 86 | 87 | 88 | 88 | 89 | 90 | |
| | | | | | | | | | | | | | | | |
13 | 50P | 104 | 105 | 106 | 107 | 109 | 110 | 110 | 62 | 62 | 62 | 63 | 64 | 65 | 65 | |
| 90P | 117 | 118 | 119 | 121 | 122 | 123 | 124 | 76 | 76 | 76 | 77 | 78 | 79 | 79 | |
| 95P | 121 | 122 | 123 | 124 | 126 | 127 | 128 | 80 | 80 | 80 | 81 | 82 | 83 | 83 | |
| 99P | 128 | 129 | 130 | 132 | 133 | 134 | 135 | 87 | 87 | 88 | 89 | 89 | 90 | 91 | |
| | | | | | | | | | | | | | | | |
14 | 50P | 106 | 106 | 107 | 109 | 110 | 111 | 112 | 63 | 63 | 63 | 64 | 65 | 66 | 66 | |
| 90P | 119 | 120 | 121 | 122 | 124 | 125 | 125 | 77 | 77 | 77 | 78 | 79 | 80 | 80 | |
| 95P | 123 | 123 | 125 | 126 | 127 | 129 | 129 | 81 | 81 | 81 | 82 | 83 | 84 | 84 | |
| 99P | 130 | 131 | 132 | 133 | 135 | 136 | 136 | 88 | 88 | 89 | 90 | 90 | 91 | 92 | |
| | | | | | | | | | | | | | | | |
15 | 50P | 107 | 108 | 109 | 110 | 111 | 113 | 113 | 64 | 64 | 64 | 65 | 66 | 67 | 67 | |
| 90P | 120 | 121 | 122 | 123 | 125 | 126 | 127 | 78 | 78 | 78 | 79 | 80 | 81 | 81 | |
| 95P | 124 | 125 | 126 | 127 | 129 | 130 | 131 | 82 | 82 | 82 | 83 | 84 | 85 | 85 | |
| 99P | 131 | 132 | 133 | 134 | 136 | 137 | 138 | 89 | 89 | 90 | 91 | 91 | 92 | 93 | |
| | | | | | | | | | | | | | | | |
16 | 50P | 108 | 108 | 110 | 111 | 112 | 114 | 114 | 64 | 64 | 65 | 66 | 66 | 67 | 68 | |
| 90P | 121 | 122 | 123 | 124 | 126 | 127 | 128 | 78 | 78 | 79 | 80 | 81 | 81 | 82 | |
| 95P | 125 | 126 | 127 | 128 | 130 | 131 | 132 | 82 | 82 | 83 | 84 | 85 | 85 | 86 | |
| 99P | 132 | 133 | 134 | 135 | 137 | 138 | 139 | 90 | 90 | 90 | 91 | 92 | 93 | 93 | |
| | | | | | | | | | | | | | | | |
17 | 50P | 108 | 109 | 110 | 111 | 113 | 114 | 115 | 64 | 65 | 65 | 66 | 67 | 67 | 68 | |
| 90P | 122 | 122 | 123 | 125 | 126 | 127 | 128 | 78 | 79 | 79 | 80 | 81 | 81 | 82 | |
| 95P | 125 | 126 | 127 | 129 | 130 | 131 | 132 | 82 | 83 | 83 | 84 | 85 | 85 | 86 | |
| 99P | 133 | 133 | 134 | 136 | 137 | 138 | 139 | 90 | 90 | 91 | 91 | 92 | 93 | 93 | |
| | | | | | | | | | | | | | | | | |
BU BİLGİLER
TEMEL AİLE HEKİMİ tanı tedavi rehberi
VE PEDİATRİST tanı tedavi El kitabı
KİTAPLARIMDAN DERLENMİŞTİR.
DAHA GENİŞ ve GÜNCEL HALİ İÇİN
KITAPLARIMA VEYA ANASAYFAYA BAKINIZ